Funds
Need help? call 0845 88 00 267
"The Best Fund Supermarket of 2006" - Online Finance Awards.
Our Fund account benefits:
- Funds Builder - our regular, flexible investment plan
- Save up to 100% on initial fund charges
- Over 1600 funds, over 70 fund managers
- No account administration or inactivity fees
- Fully Self-Select ISA (funds & shares)
- Fund and stock filter tools
- Please be aware of the risks involved
Open your Fund account today (and add your investments when you are ready)
Add investments to your Funds account
A. If you know the fund you are looking for, search below:
Search |
|||
| By | |||
| OR | |||
| OR | |||
Check out our top performing funds
B. For help selecting your investments, choose one of the following:
Fund Filter
Get help to create a list of funds based on your investment priorities.
Funds Builder
Start building your financial future with our regular, flexible investment plan.
Transfer in Existing Funds
Keep all your investments in one place by transferring existing investments.
Best performing funds
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 1 year | 3 years | ||||
| Neptune Japan Opportunities A Acc | 81.4% | 19.9% | Low Risk | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Acc GBP | 57.4% | 54.7% | Medium Risk | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Inc GBP | 57.4% | 54.7% | Medium Risk | Fact Sheet | Buy |
| SWIP Global Bond Plus A Acc | 51.9% | 41.3% | Low Risk | Fact Sheet | Buy |
| SWIP Global Bond Plus A Inc | 51.9% | 41.3% | Low Risk | Fact Sheet | Buy |
| Threadneedle Global Bond 1 GBP | 49.2% | 48.1% | Low Risk | Fact Sheet | Buy |
| Investec Global Bond A Inc GBP | 43.7% | 39.4% | Low Risk | Fact Sheet | Buy |
| Newton International Bond SIS GBP | 40.6% | 40.3% | Low Risk | Fact Sheet | Buy |
| Threadneedle European Bond 1 GBP | 38.8% | 43.2% | Low Risk | Fact Sheet | Buy |
| BlackRock Global Bond Acc | 37.6% | 35.7% | Low Risk | Fact Sheet | Buy |
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Fidelity China Focus GBP | 64.2% | 82.7% | Not Rated | Fact Sheet | Buy |
| Gartmore China Opportunities R Acc | 59.9% | 93.4% | High Risk | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Acc GBP | 54.7% | 61.5% | Medium Risk | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Inc GBP | 54.7% | 61.5% | Medium Risk | Fact Sheet | Buy |
| Threadneedle Global Bond 1 GBP | 48.1% | 58.3% | Low Risk | Fact Sheet | Buy |
| Invesco Perp Hong Kong & China Acc | 45.1% | 77.6% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth A GBP | 45.0% | 114.8% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth B GBP | 45.0% | 114.8% | High Risk | Fact Sheet | Buy |
| Threadneedle European Bond 1 GBP | 43.2% | 53.0% | Low Risk | Fact Sheet | Buy |
| SWIP Global Bond Plus A Acc | 41.3% | n/a | Low Risk | Fact Sheet | Buy |
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Threadneedle Latin American 1 GBP | 13.8% | 144.1% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Acc | 6.2% | 133.1% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Inc | 6.2% | 133.1% | High Risk | Fact Sheet | Buy |
| F&C Latin American Equity 1 | 9.2% | 129.3% | High Risk | Fact Sheet | Buy |
| Neptune Japan Opportunities A Acc | 19.9% | 125.4% | Low Risk | Fact Sheet | Buy |
| Neptune European Opps A Acc | 23.9% | 124.5% | High Risk | Fact Sheet | Buy |
| Neptune European Opps A Inc | 23.9% | 124.5% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth A GBP | 45.0% | 114.8% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth B GBP | 45.0% | 114.8% | High Risk | Fact Sheet | Buy |
| First State Asia Pac Leaders A GBP | 40.7% | 113.3% | High Risk | Fact Sheet | Buy |
Fund Articles
US set to be first out of the blocks
This North American fund manager believes the US will be first out of the blocks when it comes to a global recovery, says Rob Griffin. Read more...
IFA Search
A free and confidential find an IFA service. Search by postcode, product area, payment method, qualifications and gender of adviser.
More...Interview with Dr Mark Mobius
Visit Moneywise and listen to the interview with the investment guru.